HG DIAMOND RINGS

 hartgem.com  "Your Private Jewelry Store"

  
 

877-513-7655  -  Engagement · Promise Ring - Gift Idea - Initial Rings - Signet Rings - Chain  Bracelets  . Wedding Bands .Wedding Rings

 

Loose Diamonds

Diamond Price List

 

 

 

 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Login Status  Login Status

Not logged in

» Login

 

 
 
Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total
11923 BR 1.11 F SI2 GIA 6.68x6.63x4.07 EX 58 $5,720.00 $6,349.20
11652 BR 1.11 G SI2 GS 6.69x6.63x4.09 G 60 $5,460.00 $6,060.60
11350 BR 1.10 F VS2 GS 6.75x6.75x3.95 VG   $8,775.00 $9,652.50
11061 BR 1.10 F SI2 GS 6.60x6.57x4.12 VG 58 $5,837.36 $6,421.10
11599 BR 1.10 G SI2 GS 6.57x6.53x4.10 EX 58 $5,850.00 $6,435.00
11932 BR 1.08 F SI2 GS 6.61x6.58x4.04 IDEAL   $5,694.00 $6,149.52
11911 BR 1.06 G SI1 GIA 6.44x6.39x4.09 VG 58 $5,460.00 $5,787.60
10994 BR 1.06 H SI1 GIA 6.67x6.57x3.98 EX 58 $6,305.00 $6,683.30
11929 BR 1.05 G SI1 GS 6.53x6.51x4.03 IDEAL   $6,435.00 $6,756.75
11882 BR 1.05 G SI2 GS 6.48x6.43x4.10 VG 55 $5,720.00 $6,006.00
7895 BR 1.04 H VS2 GS 6.51x6.47x3.93 G 59 $6,630.00 $6,895.20
11883 BR 1.03 F SI1 GS 6.52x6.47x3.98 EX 56 $7,020.00 $7,230.60
11928 BR 1.03 F SI2 GIA 6.45x6.40x3.99 EX 59 $5,720.00 $5,891.60
11851 BR 1.03 H SI2 GS 6.52x6.46x4.01 EX   $5,135.00 $5,289.05
11960 BR 1.02 D SI1 GS 6.52x6.43x4.01 EX   $7,527.00 $7,677.54
11931 BR 1.02 D SI2 GS 6.40x6.36x4.02 EX   $6,695.00 $6,828.90
11645 BR 1.02 F VS2 GS 6.57x6.51x3.92 VG 60 $8,450.00 $8,619.00
11667 BR 1.02 G SI2 GIA 6.42x6.36x3.99 VG 59 $5,720.00 $5,834.40
11720 BR 1.02 H SI1 GS 6.36x6.33x4.07 VG 58 $6,370.00 $6,497.40
11871 BR 1.01 D VS2 GS 6.48x6.43x3.91 EX   $9,035.00 $9,125.35
Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total
11934 BR 1.01 D SI2 GS 6.59x6.57x3.84 VG   $6,435.00 $6,499.35
11920 BR 1.01 E VS1 GS 6.50x6.47x3.92 VG   $10,270.00 $10,372.70
10362 BR 1.01 E SI2 GIA 6.48x6.45x3.81 G 60 $6,240.00 $6,302.40
11759 BR 1.01 F SI1 GIA 6.50x6.46x3.80 F 59 $6,175.00 $6,236.75
11959 BR 1.01 F SI1 GS 6.48x6.46x3.87 VG   $6,955.00 $7,024.55
11744 BR 1.01 F SI2 GIA 6.52x6.48x3.88 VG 59 $5,837.00 $5,895.37
11930 BR 1.01 F SI2 GIA 6.32x6.30x4.09 VG 56 $5,564.00 $5,619.64
11908 BR 1.01 F SI2 EGL 6.39x6.31x3.92 VG   $5,330.00 $5,383.30
11077 BR 1.01 G VS2 GS 6.39x6.34x4.10 VG 55 $7,735.00 $7,812.35
11446 BR 1.01 G VS2 GIA 6.50x6.54x3.87 VG 63 $7,735.00 $7,812.35
11429 BR 1.01 G VS2 GS 6.47x6.43x3.93 VG 59 $7,735.00 $7,812.35
11749 BR 1.01 G SI2 GIA 6.45x6.42x3.95 EX 58 $5,837.00 $5,895.37
11729 BR 1.01 H SI2 GS 6.57x6.53x3.83 VG 61 $5,200.00 $5,252.00
11824 BR 1.00 E VS2 GS 6.37x6.35x4.06 EX 54 $8,710.00 $8,710.00
11855 BR 1.00 E SI1 GS 6.39x6.34x3.99 IDEAL   $7,280.00 $7,280.00
11919 BR 1.00 F VS1 GIA 6.37x6.32x3.95 EX 60 $9,984.00 $9,984.00
11230 BR 1.00 F SI2 GS 6.37x6.32x4.02 IDEAL 57 $5,850.00 $5,850.00
11752 BR 1.00 G SI1 GIA 6.40x6.35x3.90 G 63 $6,370.00 $6,370.00
11907 BR 1.00 G SI2 EGL 6.66x6.59x3.81 VG   $5,200.00 $5,200.00
11175 BR 1.00 H SI1 GIA 6.41x6.37x3.91 G 60 $6,370.00 $6,370.00

 

Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total
11760 BR 1.00 H SI1 GIA 6.42x6.37x3.88 G 58 $6,240.00 $6,240.00
8102 BR 0.99 F VS2 GS 6.43x6.37x3.93 G 61 $6,955.00 $6,885.45
10830 BR 0.99 H SI1 GIA 6.22x6.17x3.92 G 62 $5,720.00 $5,662.80
11278 BR 0.99 H SI2 GIA 6.44x6.40x3.82 G 63 $4,940.00 $4,890.60
11443 BR 0.97 G SI2 GIA 6.47x6.48x3.74 G 64 $4,940.00 $4,791.80
8170 BR 0.96 G SI2 GS 6.32x6.28x3.89 G 57 $4,940.00 $4,742.40
10561 BR 0.95 G VS2 GS 6.38x6.32x3.85 G 61 $6,305.00 $5,989.75
7176 BR 0.92 G SI1 GS 6.18x6.25x3.85 G 61 $6,760.00 $6,219.20
11530 BR 0.92 G SI2 GS 6.18x6.14x3.87 IDEAL 58 $4,485.00 $4,126.20
6630 BR 0.92 H SI1 GS 6.16x6.24x3.78 G 63 $4,810.00 $4,425.20
8469 BR 0.91 F SI1 HRD 6.35x6.39x3.73 VG 64 $5,850.00 $5,323.50
11721 BR 0.91 G VS1 GIA 6.08x6.07x3.87 VG 57 $6,110.00 $5,560.10
11122 BR 0.91 H VS1 GIA 6.20x6.12x3.89 VG 58 $5,980.00 $5,441.80
11237 BR 0.91 H VS2 GS 6.23x6.14x3.89 IDEAL 55 $5,655.00 $5,146.05
8468 BR 0.91 H SI1 HRD 6.20x6.23x3.82 G 59 $5,135.00 $4,672.85
11927 BR 0.90 D SI1 GS 6.16x6.11x3.84 VG   $6,695.00 $6,025.50
11772 BR 0.90 F VS2 GS 6.09x6.03x3.88 G 57 $5,980.00 $5,382.00
11925 BR 0.90 F VS2 GS 6.34x6.31x3.69 VG   $6,110.00 $5,499.00
11924 BR 0.90 F SI2 GS 6.17x6.15x3.81 EX   $5,395.00 $4,855.50
11915 BR 0.90 F SI2 GIA 6.12x6.09x3.93 G 55 $4,810.00 $4,329.00

 

 

Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total
7847 BR 0.90 G VS1 GS 6.03x5.98x3.90 G 57 $6,175.00 $5,557.50
11774 BR 0.90 G VS1 GS 6.08x6.04x3.91 G 56 $5,850.00 $5,265.00
11938 BR 0.90 G SI1 GS 6.07x6.05x3.83 VG   $5,525.00 $4,972.50
11228 BR 0.90 H VS2 GS 6.14x6.11x3.88 IDEAL 56 $5,525.00 $4,972.50
6901 BR 0.90 H VS2 GS 6.20x6.15x3.84 VG 59 $5,447.00 $4,902.30
11100 BR 0.90 H SI1 GIA 6.12x6.05x3.81 VG 60 $5,005.00 $4,504.50
11922 BR 0.90 H SI1 GIA 6.10x6.06x3.81 VG 60 $4,972.50 $4,475.25
11926 BR 0.90 H SI2 GS 6.13x6.08x3.84 VG   $4,420.00 $3,978.00
11916 BR 0.90 H SI2 GIA 6.12x6.09x3.92 G 58 $4,420.00 $3,978.00
11656 BR 0.89 E VS2 GIA 6.13x6.02x3.87 VG 56 $6,240.00 $5,553.60
11209 BR 0.89 H SI1 GS 5.23x6.15x3.80 VG 59 $4,485.00 $3,991.65
11385 BR 0.87 G VS1 GIA 6.12x6.09x3.80 VG 58 $5,980.00 $5,202.60
11592 BR 0.87 H SI2 GS 6.03x6.01x3.84 VG 56 $4,160.00 $3,619.20
11763 BR 0.86 G SI1 GS 6.16x6.10x3.69 VG 55 $4,485.00 $3,857.10

PAGE  1  2  3  4 

 


Today's Special

BLACK DIAMOND

 

Gent's Black Onyx ring.

Gentleman's Choice

About Us  |  Become an Affiliate  |  HG Guarantee 30-Day Returns  |  Customer Service 877-513-7655