hartgem.com  "Your Private Jewelry Store"

  
 

877-513-7655 - DIAMONDS · Engagement · Promise Ring - Initial Rings - Signet Rings - Chain & Bracelets  . Wedding Bands .Wedding Rings

 

Loose Diamonds

Diamond Price List

 

 

 

 

 

 

 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Login Status  Login Status

Not logged in

» Login

 

 
 
We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call e-mail

Loose Diamonds

Start searching for your perfect loose diamond here. We have thousands for you to choose from our master list
If you are looking for a very special cut diamond and you can not find
Please contact our sales department.
Contact Sales 
Start by entering your requirements below.
Select & Contact us for availability
   
SHOP, COMPARE & SAVE


CONTACT SALES TO VIEW CERTIFICATE AND PICTURE  

ROUND BRILLIANT CUT DIAMONDS, LOWEST PRICES FOR LOOSE DIAMONDS,SHOP & COMPARE

 

  Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total  
10559 BR 1.28 D SI1 GS 7.18x7.15x4.13 G   $7,093.75 $9,080.00  
10113 BR 1.27 D VS1 GS 6.98x6.92x4.27 VG   $11,218.75 $14,247.81  
9460 BR 1.27 G VS1 GS 6.97x7.04x4.29 IDEAL 56 $9,250.00 $11,747.50  
9651 BR 1.25 E VS2 GS 6.95x6.87x4.26 G   $8,996.25 $11,245.31  
10665 BR 1.24 F I1 GS 7.03x6.99x4.22 G   $3,740.00 $4,637.60  
9648 BR 1.22 F VVS2 GS 6.87x6.78x4.22 IDEAL   $11,237.50 $13,709.75  
10757 BR 1.22 F VS1 GS 6.85x6.82x4.24 IDEAL   $9,737.50 $11,879.75  
10607 BR 1.22 I I1 HW 6.93x6.85x4.15 VG   $3,000.00 $3,660.00  
10668 BR 1.21 F VS1 GS 6.81x6.76x4.24 IDEAL   $10,308.75 $12,473.59  
10677 BR 1.21 F VS2 GS 6.90x6.86x4.21 IDEAL   $8,437.50 $10,209.38  
10641 BR 1.21 F VS2 GS 6.79x6.69x4.24 VG 59 $8,312.50 $10,058.13  
8704 BR 1.21 F SI2 GS 6.68x6.74x4.27 VG 54 $5,937.50 $7,184.38  
10005 BR 1.21 H SI1 GS 6.79x6.76x4.31 VG   $5,812.50 $7,033.13  
10167 BR 1.20 E SI1 GS 6.96x6.93x4.14 EX   $7,187.50 $8,625.00 M
10671 BR 1.20 F VS2 GS 6.88x6.85x4.14 EX   $8,250.00 $9,900.00  
9457 BR 1.20 F I1 GS 6.62x6.57x4.31 G   $3,918.75 $4,702.50 M
10558 BR 1.20 G SI1 GS 6.74x6.71x4.27 G   $5,812.50 $6,975.00  
9930 BR 1.20 I SI2 GS 6.83x6.78x4.18 G   $4,618.75 $5,542.50  
C119 BR 1.20 Black   EGLF 6.41x6.35x4.38 VG   $812.50 $975.00  
10395 BR 1.19 G I1 GS 6.73x6.68x4.21 EX   $3,437.50 $4,090.63

 

   ROUND DIAMOND PAGE - 1 - 2 - 3 - 4    PRINCESS CUT

M = ON HOLD FOR CUSTOMER

WE ARE ABLE TO SUPPLY ANY SIZE DIAMOND YOU WISH TO PURCHASE. CLICK HERE

 
  Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total  
10406 BR 1.18 G I1 HW 6.71x6.67x4.20 VG   $3,387.50 $3,997.25  
10609 BR 1.17 F I1 HW 6.72x6.69x4.21 VG   $3,312.50 $3,875.63  
7918 BR 1.15 G SI2 GS 6.81x6.85x4.04 VG 58 $4,700.00 $5,405.00  
C110 BR 1.15 Yellow I1 EGLF 6.80x6.79x4.08 VG   $2,500.00 $2,875.00  
8171 BR 1.14 G VS2 GS 6.71x6.74x4.18 IDEAL 56 $7,687.50 $8,763.75  
10353 BR 1.13 G SI1 GIA 6.63x6.60x4.19 VG 56 $5,700.00 $6,441.00 M
10128 BR 1.13 G I1 GS 6.81x6.75x4.03 VG   $3,450.00 $3,898.50  
10756 BR 1.11 F SI2 GIA 6.63x6.59x4.12 EX   $5,368.75 $5,959.31  
C109 BR 1.11 Green I1 EGLF 6.19x6.15x4.01 VG   $2,750.00 $3,052.50  
10474 BR 1.10 G I1 GS 6.55x6.50x4.15 IDEAL   $3,618.75 $3,980.63  
9959 BR 1.09 D SI2 GIA 6.66x6.61x4.05 VG 59 $5,687.50 $6,199.38  
10385 BR 1.09 F VS1 GIA 4.05x4.01x2.52 VG 54 $9,375.00 $10,218.75  
10678 BR 1.09 F VS2 GS 6.67x6.65x4.05 IDEAL   $8,690.00 $9,472.10  
10207 BR 1.09 F SI2 GS 6.56x6.51x4.07 EX   $5,465.00 $5,956.85  
10664 BR 1.09 G I1 GS 6.54x6.49x4.17 VG   $3,312.50 $3,610.63  
C77 BR 1.08 Black   EGLF 6.46x6.45x4.06 VG   $706.56 $763.09  
C118 BR 1.07 Black   EGLF 6.50x6.48x4.04 VG   $812.50 $869.38  
C10 BR 1.06 Green I1 EGLF 6.40x6.33x4.08 VG   $2,125.63 $2,253.16  
9153 BR 1.05 F SI2 GS 6.52x6.56x3.93 G 57 $5,125.00 $5,381.25  
10608 BR 1.05 G SI2 HW 6.43x6.39x4.07 VG   $4,400.00 $4,620.00

   ROUND DIAMOND PAGE - 1 - 2 - 3 - 4